Marathon - Foot
1 106 Udo Müller Germany 14th, 16:21 4:16
2 102 Tammy Reis Canada 14th, 17:25 5:20
3 101 Joyce Kashman Canada 14th, 17:33 5:28
4 103 Kim Outridge Canada 14th, 19:11 7:06
105 Janet Constable Rushant Canada 14th, 19:11 7:06
100 Miles - Foot
1 216 Ray Zahab Canada 15th, 16:28 28:23
2 212 Andrew Elder UK 15th, 20:14 32:09
3 217 Rob McWilliam Canada 15th, 22:40 34:35
4 207 Michelle Christensen-Toews Canada 15th, 23:24 35:19
5 213 Jean Michel Ferron France 15th, 23:39 35:34
6 204 Tünde Fülop Canada 16th, 03:00 38:55
7 215 Patty Clune Canada 16th, 06:43 42:38
8 209 Colin Searle Canada 16th, 10:29 46:24
9 214 David Hoile UK 16th, 22:13 58:08
10 205 Angela Ngamkam Germany 16th, 22:38 58:33
206 Edgar Kluge Germany 16th, 22:38 58:33
11 218 Jacqui Kaufman USA 16th, 23:20 59:15
12 211 Lynda Campbell Canada 17th, 04:11 64:06
13 210 Paul Pringle Scottland 17th, 04:12 64:07
14 219 Ken Bell USA 17th, 04:35 64:31
DNF 202 Chris Ralph USA
DNF 203 Tom Ripley USA
300 Miles - MTB
1 317 Rocky Reifenstuhl USA 18th, 18:30 102:25
DNF 306 Sven Riedesel Germany
300 Miles - Foot
1 304 Andrew Barnett Wales 20th, 14:1 146:10
2 307 Shelley Gellatley Canada 21st, 03:4 159:40
316 Juan Carlo Guatemala 21st, 03:4 159:40
3 319 Achim He Germany 21st, 13:3 169:25
4 301 Steve Bowren UK 21st, 20:1 176:10
314 Wilco vd A Netherland 21st, 20:1 176:10
5 320 Luke Cunliffe UK 22nd, 02:3 182:25
6 313 Maurizio D Italy 22nd, 08:1 188:08
7 321 Joachim R Germany 22nd, 11:0 190:55
DNF 302 Shirley ThomsonUK
DNF 303 Michael P UK
DNF 305 Peter Mild Sweden
DNF 308 Martin Like Wales
DNF 309 Herbert Se Germany
DNF 310 Oliver Lec Germany
DNF 312 Andreas R Germany
DNF 315 Pieter Peereboom Netherlands
DNF 322 Scott Smith Canada
300 Miles XC-Ski
1 318 Laszlo Kovacs Hungary 20th, 14:15 146:10
2 324 Andy Sterns USA 22nd, 11:45 191:40
DNF 311 Rene Nüesch Switzerland
* including mandatory and other individual resting times
DNF = Did Not Finish |